Results juniors (U26)
Round Robin 1
| 1 | 2 | 3 | 4 | sum | place | |||||||
| Sweden | 9,34 | 6,28 | 19,56 | 35,18 | 1 | |||||||
| Norway | 10,66 | 20,00 | 1,24 | 31,90 | 2 | |||||||
| Denmark | 13,72 | 0,00 | 13,96 | 27,68 | 3 | |||||||
| Finland | 0,44 | 18,76 | 6,04 | 25,24 | 4 | |||||||
Round Robin 2
| 1 | 2 | 3 | 4 | sum (1+2) | place | |||||||
| Sweden | 19,08 | 15,06 | 15,26 | 84,58 | 1 | |||||||
| Norway | 0,92 | 11,58 | 18,29 | 62,69 | 2 | |||||||
| Denmark | 4,94 | 8,42 | 5,36 | 46,40 | 3 | |||||||
| Finland | 4,74 | 1,71 | 14,64 | 46,33 | 4 | |||||||
Final
|
carry-over |
1 | 2 | sum | 3 | sum | 4 | sum | 5 | sum | |
| Sweden | 16 | 21 | 35 | 72 | 39 | 111 | 31 | 142 | 53 | 195 |
| Norway | 0 | 27 | 21 | 48 | 16 | 64 | 37 | 101 | 23 | 124 |
Bronzematch
| carry-over | 1 | 2 | sum | 3 | sum | 4 | sum | 5 | sum | |
| Denmark | 0 | 17 | 29 | 46 | 29 | 75 | 46 | 121 | 52 | 173 |
| Finland | 1 | 15 | 8 | 24 | 27 | 51 | 5 | 56 | 27 | 83 |


